View Details New On Site Today $190,000 1 of 30 Mirebranch | Cameron 3 beds 2 baths On Site: Today Status: Active, MLS #LP697620, Courtesy of Exp Realty Llc.
View Details New On Site Today $489,900 1 of 24 Holly Springs 3 beds 2 baths 2,515 sqft 0.52 acres On Site: Today Status: Active, MLS #2492581, Courtesy of Hometowne Realty.
View Details Open House $437,220 1 of 7 Birchwood Grove | Fuquay Varina 4 beds 3 baths 2,338 sqft 0.5 acres On Site: Today Status: Active, MLS #2492541, Courtesy of Ramsey Realtors Team Inc.
View Details New On Site Today $444,550 1 of 1 Cameron Woods | Sanford 4 beds 3 baths 1 ½ baths 3,130 sqft 1.31 acres On Site: Today Status: Active, MLS #2492517, Courtesy of Adams Homes Realty, Inc.
View Details Open House $419,900 1 of 56 Ballard Woods | Fuquay Varina 3 beds 2 baths 1 ½ baths 2,443 sqft 0.91 acres On Site: Today Status: Active, MLS #2492529, Courtesy of Hometowne Realty.
View Details New On Site Today $449,000 1 of 21 Anderson Creek Club | Spring Lake 5 beds 3 baths 0.28 acres On Site: Today Status: Active, MLS #LP697157, Courtesy of Anderson Creek Realty Llc.
View Details New On Site Today $365,000 1 of 3 Liberty Meadows | Cameron 3 beds 2 baths 1 ½ baths 0.96 acres On Site: Today Status: Active, MLS #LP697595, Courtesy of Exp Realty Llc.
View Details New On Site Today $334,700 1 of 45 Carolina Seasons | Cameron 4 beds 2 baths 1 ½ baths 2,307 sqft 0.71 acres On Site: Today Status: Active, MLS #2492477, Courtesy of Adams Homes Realty, Inc.
View Details New On Site Today $291,900 1 of 48 Wildwood | Erwin 3 beds 2 baths 1 ½ baths 1,576 sqft 0.59 acres On Site: Today Status: Active, MLS #2492466, Courtesy of Wellons Realty, Inc..
View Details New On Site Today $450,000 1 of 2 Cameron 1 acres On Site: Today Status: Active, MLS #2492436, Courtesy of Adamsfirst Real Estate Service.