View Details $1,300,000 1 of 53 Sunset Cove | Clarksville 4 beds 5 baths 1 ½ baths 5,471 sqft 2.5 acres On Site: 16 Days Status: Active, MLS #2542886, Courtesy of Pointe Realty Group.
View Details $25,000 1 of 21 Ferry Hill | Clarksville 0.87 acres On Site: 30 Days Status: Active, MLS #2540796, Courtesy of Pointe Realty Group.
View Details $35,000 1 of 24 Ferry Hill | Clarksville 1.53 acres On Site: 30 Days Status: Active, MLS #2540801, Courtesy of Pointe Realty Group.
View Details $47,500 1 of 12 Ferry Hill | Clarksville 3.58 acres On Site: 30 Days Status: Active, MLS #2540790, Courtesy of Pointe Realty Group.
View Details $30,000 1 of 19 Ferry Hill | Clarksville 3.66 acres On Site: 34 Days Status: Active, MLS #2540259, Courtesy of Pointe Realty Group.
View Details $575,000 1 of 46 Merifield Acres | Clarksville 2 beds 4 baths 1 ½ baths 4,451 sqft 2.31 acres On Site: 48 Days Status: Active, MLS #2538149, Courtesy of Pointe Realty Group.
View Details $250,000 1 of 21 Clarksville 3 units On Site: 48 Days Status: Active, MLS #2538132, Courtesy of Pointe Realty Group.
View Details Foreclosure $300,000 1 of 35 Ponderosa | Clarksville 3 beds 2 baths 1,380 sqft 0.5 acres On Site: 48 Days Status: Active, MLS #2538106, Courtesy of Pointe Realty Group.
View Details $60,000 1 of 21 Grace Stone Estates | Clarksville 2.3 acres On Site: 51 Days Status: Active, MLS #2537513, Courtesy of Pointe Realty Group.
View Details $49,900 1 of 13 Merifield Acres | Clarksville 0.77 acres On Site: 55 Days Status: Active, MLS #2536843, Courtesy of Pointe Realty Group.