View Details New On Site Today $320,000 1 of 48 Avondale | Wake Forest 3 beds 2 baths 1 ½ baths 1,586 sqft 0.03 acres On Site: Today Status: Active, MLS #2492569, Courtesy of Compass -- Raleigh.
View Details New On Site Today $399,995 1 of 19 The Willows | Wake Forest 4 beds 3 baths 1 ½ baths 2,069 sqft 0.04 acres On Site: Today Status: Active, MLS #2492568, Courtesy of The Ocean Group.
View Details Open House $435,000 1 of 37 Austin Creek | Wake Forest 3 beds 2 baths 1 ½ baths 1,845 sqft 0.16 acres On Site: Today Status: Active, MLS #2492462, Courtesy of Compass -- Durham.
View Details New On Site Today $479,900 1 of 30 Heritage | Wake Forest 4 beds 2 baths 1 ½ baths 2,131 sqft 0.17 acres On Site: Today Status: Active, MLS #2492370, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $550,000 1 of 47 Northampton | Wake Forest 3 beds 2 baths 1 ½ baths 2,601 sqft 0.17 acres On Site: Today Status: Active, MLS #2492381, Courtesy of Exp Realty Llc.
View Details Open House $420,000 1 of 23 Bowling Green | Wake Forest 3 beds 2 baths 1 ½ baths 2,200 sqft 0.16 acres On Site: 1 Day Status: Active, MLS #2492233, Courtesy of Allen Tate/Raleigh-Falls Neuse.
View Details New On Site 1 Day Ago $540,000 1 of 34 Carriage Run | Wake Forest 4 beds 2 baths 1 ½ baths 2,523 sqft 0.34 acres On Site: 1 Day Status: Active, MLS #2492206, Courtesy of Re/Max Hometown.
View Details New On Site 3 Days Ago $469,000 1 of 25 Wake Forest 3 beds 2 baths 1 ½ baths 1,928 sqft 0.1 acres On Site: 3 Days Status: Active, MLS #2491881, Courtesy of Coldwell Banker Advantage Nh.
View Details $675,000 1 of 36 Kimmon Place | Wake Forest 4 beds 3 baths 2,600 sqft 0.92 acres On Site: 7 Days Status: Active, MLS #2491406, Courtesy of Re/Max Hometown.
View Details $219,000 1 of 25 Woodstone | Wake Forest 3 beds 2 baths 1,197 sqft 2.23 acres On Site: 7 Days Status: Active, MLS #2491397, Courtesy of Keller Williams Realty.