View Details New On Site Today $449,500 1 of 25 Lakeside At Chimney Rise | Cary 3 beds 2 baths 1 ½ baths 2,051 sqft 0.16 acres On Site: Today Status: Active, MLS #10000643, Courtesy of Hodge&Kittrellsothebysintlrlty.
View Details New On Site 1 Day Ago $540,000 1 of 24 Preston | Cary 3 beds 2 baths 1,690 sqft 0.08 acres On Site: 1 Day Status: Active, MLS #10000541, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 1 Day Ago $245,000 1 of 21 Drummond Place Condo | Cary 1 beds 1 baths 702 sqft On Site: 1 Day Status: Active, MLS #10000531, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 2 Days Ago $609,000 1 of 56 Heritage Pines | Cary 4 beds 3 baths 2,283 sqft 0.28 acres On Site: 2 Days Status: Active, MLS #10000501, Courtesy of Berkshire Hathaway Homeservice.
View Details New On Site 2 Days Ago $399,500 1 of 28 Lakeside At Chimney Rise | Cary 3 beds 2 baths 1 ½ baths 1,825 sqft 0.07 acres On Site: 2 Days Status: Active, MLS #10000500, Courtesy of Re/Max United.
View Details New On Site 2 Days Ago $929,000 1 of 33 Stanton Place | Cary 4 beds 3 baths 1 ½ baths 3,693 sqft 0.42 acres On Site: 2 Days Status: Active, MLS #10000504, Courtesy of Triangle Pros Realty, Llc.
View Details New On Site 2 Days Ago $585,000 1 of 4 Cary 4 beds 2 baths 1 ½ baths 2,344 sqft 0.32 acres On Site: 2 Days Status: Active, MLS #10000312, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 2 Days Ago $525,000 1 of 1 Brickyard | Cary 3 beds 2 baths 1 ½ baths 1,656 sqft 0.09 acres On Site: 2 Days Status: Active, MLS #10000144, Courtesy of Ballena Llc.
View Details New On Site 2 Days Ago $525,000 1 of 1 Woods of Kildaire | Cary 4 beds 2 baths 1 ½ baths 3,107 sqft 0.35 acres On Site: 2 Days Status: Active, MLS #10000121, Courtesy of Exp Realty Llc.
View Details New On Site 2 Days Ago $500,000 1 of 1 Weston Place | Cary 3 beds 4 baths 2,350 sqft 0.05 acres On Site: 2 Days Status: Active, MLS #2543639, Courtesy of Coldwell Banker Advantage-Smit.